Wandal Bulls Australian Rules Football Club
Season | President | Secretary | Treasurer | Senior Mens Coach | Senior Men Best & Fairest | Ladder Position |
1973 | K Hoddy | A Toohey | G Cini | D Dunstan | A Toohey | 2nd |
1974 | D Prideaux | G Cini | G Cini | D Dunstan | K Hoddy | 3rd |
1975 | D Dunnett | G Cini | G Cini | A Kelly-Parker | A Kilpatrick | 3rd |
1976 | D Dunnett | G Cini | G Cini | D Dunnett | R Lawson | 1st |
1977 | D Dunnett | G Cini | R Lawson | D Dunnett | C Kilpatrick | 1st |
1978 | D Dunnett | G Cini | R Lawson | P Newcombe | Ross Borg | 1st |
1979 | D Dunnett | G Cini | G Cini | D Dunnett | D Cosgrove | 2nd |
1980 | T Dryden, I Long | B Gottke | G Taylor | D Dunnett | D Muir | 3rd |
1981 | I Long | B Gottke | A Tickner | D Dunnett | D Muir | 1st |
1982 | I Long | B Gottke | A Tickner | D Dunnett | P Gottke | 2nd |
1983 | I Long | B Gottke | A Tickner | D Dunnett | Ian Diffey | 2nd |
1984 | I Long | B Gottke | N Worley | D Dunnett, D Lawrie | W Thomas | 3rd |
1985 | G Cini | B Gottke | I Long | G Russell, D Lawrie | Ray Long | 5th |
1986 | C Peacock | D Maneke-Jones | I Long | Dale Lawrie | J Murphy | 2nd |
1987 | C Peacock | J Dunnett | I Long | J Hudson, D Lawrie | R Munday | 3rd |
1988 | B Gottke | B Lowe | R Lawson | Dale Lawrie | Phil Gottke | 1st |
1989 | B Gottke | V Ricks | B Lowe | L Fawns | G Keeley | 1st |
1990 | J Murray | D Marshall | B Lowe | I Diffey | R Floyd | 1st |
1991 | B Gottke | J Greaney | H Greaney | I Diffey | G Baldwinson | 2nd |
1992 | G Orr | J McFarlane | T Cruwys | S McFarlane | B Dowsett | 2nd |
1993 | G Orr | T Cruwys | T Cruwys | P Sheens | T Lewis | 5th |
1994 | G Orr | S McFarlane | W Redsell | R Morecroft | Phil Gottke | 5th |
Glenmore Bulls Australian Rules Football Club
Season | President | Secretary | Treasurer | Senior Mens Coach | Senior Men Best & Fairest | Ladder Position |
1995 | G Orr | S McFarlane | G Orr | Shane Sargent | J Drysdale | 6th |
1996 | G Orr | J Mackenzie | H Orr | Shane Sargent | I Walker | 5th |
1997 | B Lowe | J Mackenzie | G Orr | G Parry | Steve Giles | 4th |
1998 | B Lowe | S Christensen | G Orr | G Parry | Murray Payne | 4th |
1999 | B Lowe | A Thornberry | G Orr | G Parry | Murray Payne | 4th |
2000 | B Lowe | A Thornberry | G Orr | Greg Bowler | Murray Payne | 5th |
2001 | M Johnston | A Thornberry, C Wagland | G Orr | Greg Bowler | A Thornberry | 4th |
2002 | M Johnston | C Wagland | G Orr | Terry Mackie | Scott Miller | 4th |
2003 | M Johnston, B Lowe | C Wagland | G Orr | Brett Millgate | Rob Parker | 2nd |
2004 | B Lowe, M Payne | C Waye | G Orr | Murray Payne | Derek Mangan | 4th |
2005 | M Payne | C Waye | G Orr | Greg Bowler | Rob Parker | 2nd |
2006 | M Payne | N Hubbard | G Orr | Mick Ford | J Miller | 4th |
2007 | W Redsell | J Moore | G Orr | Rob Parker | C Hebel | 4th |
2008 | P Moore | J Rush | G Orr | Dean Woosnam | Toby Payne | 4th |
2009 | P Moore | J Rush | G Orr | Dean Woosnam | Ben Burns | 4th |
2010 | P Moore | N Holland | D Walker | Ross Borg | Tyson Payne | 6th |
2011 | P Moore | N Holland | J Easton | Ross Borg | Tyson Payne | 3rd |
Season | President | Secretary | Treasurer | Senior Mens Coach | Senior Men Best & Fairest | Ladder Position | Senior Womens Coach | Senior Women Best & Fairest | Ladder Position |
2012 | W Redsell | P Moore | G Orr | Murray Payne, Tim Grentell | Tyson Payne | 3rd | Aaron Russell | Katie Selhorst | 4th |
2013 | W Redsell | P Moore | G Orr | Greg Russell | Tyson Payne | 2nd | Aaron Russell | Brittany Mace | 1st (Undefeated) |
2014 | W Redsell | P Moore | G Orr, S Blackborough | Greg Russell | Tyson Payne | 1st | Aaron Russell | Tashina Ketchup | 1st |
2015 | T Borg | P Moore | S Blackborough | Cameron Imrie | Isaac Kielly | 3rd | Tim Borg | Brittany Mace | 1st |
2016 | T Borg | P Moore | S Blackborough | Peter Cutts | Tim Higgins | 3rd | Tim Borg | Greta Doherty | 1st (Undefeated) |
2017 | T Borg | P Moore | S Blackborough | Peter Cutts | Nick Payne | 6th | Ross Borg | Bree Grentell | 1st |
2018 | T Borg | D Hallmark | P Jeffery | Nick Payne | Tim Higgins, Darcy Payne, Nick Payne | 2nd | Ross Borg | Donna Davis | 2nd |
2019 | S Salter | J Perry | P Jeffery | Tim Borg, Nick Payne | Cameron Squires | 6th | Ross Borg | Rechelle Kealley | 3rd |
2020 | S Salter | J Perry | P Jeffery | Tim Higgins | Tim Higgins | 5th | Shane Perry | Meagan Rickertt | 1st |
2021 | S Salter | M Hoffman | P Jeffery | Tim Higgins | Tim Higgins | 2nd | Dean Bauer | Bree Grentell/Emily Richardson | 1st |
2022 | S Salter | M Hoffman | S Blackborough | Tim Higgins | Joel Kilpatrick |
CAFL/AFL Capricornia Best and Fairest Winners
Senior Men | Reserve Grade Men | Senior Women | |||
T Weller | 1975 | M Nunn | 1985 | Katie Selhorst | 2012 |
Ross Borg | 1978 | B Lowe | 1986 | Meagan Rickertt | 2015 |
Ross Borg | 1980 | R Florence | 1988 | Bree Grentell | 2018 |
R Munday | 1988 | R Taylor | 1992 | Meagan Rickertt | 2020 |
Murray Payne | 1998 | Ross Borg | 1994 | ||
A Thornberry | 2000 | Murray Payne | 2000 | ||
L Henschke | 2002 | Lachlan Moore | 2011 | ||
Ben Burns | 2008 | Tim Borg | 2014 | ||
Aaron Russell | 2009 | ||||
Tyson Payne | 2011 | ||||
Tyson Payne | 2014 | ||||
Tim Higgins | 2016 | ||||
Tim Higgins | 2017 |